Feature | Capability |
Quality Grade | Standard IPC 2 |
Number of Layers | 1 – 32layers |
Order Quantity | 1pc – 10,000,000 pcs |
Build Time | 2days – 5weeks (Expedited Service) |
Material | FR-4 Standard Tg 150°C, FR4-High Tg 170°C, FR4-High-Tg 180°C, FR4-Halogen-free, FR4-Halogen-free & High-Tg |
Board Size | Min 6*6mm | Max 600*700mm |
Board size tolerance | ±0.1mm – ±0.3mm |
Board Thickness | 0.4mm – 3.2mm |
Board Thickness Tolerance | ±0.1mm – ±10% |
Copper Weight | 0.5oz – 6.0oz |
Inner Layer Copper Weight | 0.5oz – 2.0oz |
Copper Thickness Tolerance | +0μm +20μm |
Min Tracing/Spacing | 3mil/3mil |
Solder Mask Sides | As per the file |
Solder Mask Color | Green, White, Blue, Black, Red, Yellow |
Silkscreen Sides | As per the file |
Silkscreen Color | White, Blue, Black, Red, Yellow |
Surface Finish | HASL – Hot Air Solder Leveling Lead Free HASL – RoHS ENIG – Electroless Nickle/Immersion Gold – RoHS ENEPIG – Electroless Nickel Electroless Palladium Immersion Gold – RoHS Immersion Silver – RoHS Immersion Tin – RoHS OSP -Organic Solderability Preservatives – RoHS |
Min Annular Ring | 3mil |
Min Drilling Hole Diameter | 6mil, 4mil-laser drill |
Min Width of Cutout (NPTH) | 0.8mm |
NPTH Hole Size Tolerance | ±.002″ (±0.05mm) |
Min Width of Slot Hole (PTH) | 0.6mm |
PTH Hole Size Tolerance | ±.003″ (±0.08mm) – ±4mil |
Surface/Hole Plating Thickness | 20μm – 30μm |
SM Tolerance (LPI) | .003″ (0.075mm) |
Aspect Ratio | 1.10 (hole size: board thickness) |
Test | 10V – 250V, flying probe or testing fixture |
Impedance tolerance | ±5% – ±10% |
SMD Pitch | 0.2mm(8mil) |
BGA Pitch | 0.2mm(8mil) |
Chamfer of Gold Fingers | 20, 30, 45, 60 |
Other Techniques | Gold fingers Blind and Buried Holes peelable solder mask Edge plating Carbon Mask Kapton tape Countersink/counterbore hole Half-cut/Castellated hole Press fit hole Via tented/covered with resin Via plugged/filled with resin Via in pad Electrical Test |
Here at GoJGo, Standard PCB service refers to full feature printed circuit board manufacturing service. With 10+ years’ experience in PCB fabrication, we have handled hundreds of thousands of PCB projects, and covered almost all kinds of substrate materials including FR4, Aluminum, Rogers, etc. This page only touches standard FR4 based PCB. For PCBs with special technical substrate, please refer to corresponding webpages for information.
Advantages to Standard Printed Circuit Boards With GoJGo
GoJGo is a full-service turnkey PCB solution that can handle everything from prototype to fabrication to assembly. We have been fabricating PCBs for over ten years and are fully compliant with ISO9001:2008 quality standards. All of our standard printed circuit boards are IPC2 compliant, and we do strict internal quality assurance testing to ensure the board that arrives at your facility is one you know you can rely on.
We offer PCB solutions that fit your budget. You can order just a few prototype boards to test your design, and then place a bulk order for your standard PCBs to save even more money. We’ll give you a free instant quote so you’ll know just want to expect and so that you can plan accordingly. We also offer complete technical support from PCB experts. Call us up, chat online or email us with any questions, whichever is the most convenient for you. We’ll handle your concerns or questions as quickly as possible. We have obtained over 99 percent customer satisfaction rate, and as soon as you start ordering printed circuit boards from GoJGo, you’ll find out why.
How to Get Quotation of Standard PCBs?
Free PCB quotation is just a click away. Click below button to enter our PCB Price Calculator, fill out your custom PCB spec, and rough PCB price will show up in the right column automatically (shipping price will be given on order confirmation page).
Have questions on our Standard PCB fabrication capabilities or your required technique is not included in the above table, simply reach us by email using this contact form. We’ll respond very quickly.